Is it miles of smiles for Miles Askew, we ask you?
WHAT A FINISH! THE NORTH LONDON MOON RIDER ROCKETS HOME TO PIP A BRILLIANT RASMUS FELDBALLE … ELLEN LOCKETT WAS THE LADY ROCKET TO BECOME THE LADIES LEAGUER LEADER.

WATCH THE ACTION WITH COMMENTARY ON ZMS HERE
NEXT RACE WEDNESDAY 27th APRIL 7.30pm (UK TIME) ENTER HERE
This race is always a cracker and we’ve had some lotteries of bunch sprints on this course but it always throws up some great, and not so great, surprises.
Rasmus Feldballe was the day’s leading man, but only managed second place despite being well clear of David Castro, himself clear of the peleton with 200 metres to go. Rasmus had lit up this race throughtout, pushing the pace such that riders were getting dropped off the back of the leading bunch. In the final few kilometres of this 16km fast blast the ‘screws were turned’ and some great riders found themselves the wrong side of splits.
With 100 metres to go it looked as though Rasmus had it but the peleton belatedly chased, Miles Askew went even faster than the peleton and, with perfect timing, just nicked the win on the line. It was brilliant, you need to watch this on the stream (link above).
We are delighted that four Ladies teams have entered the Ladies Teams Classification but a load of last minute no-shows left Wendy ‘Wonderwheels’ Gallagher’s Smile On and West London VR to go head to head. A stunning performance from Ellen Lockett made her first lady, with Judith Newton and Kara Bonneau getting podium places. Well done to debutant Danielle Gaunt and a special mention to Lisa Snell, coming back to cycling after a lengthy absence.
Great to have 20 teams entered in the teams classifications, welcome along to the new ones and a great turnout from the NZBRO teams from New Zealand.
The series is only one race old but is as thrilling as ever, check out all the placings and standings below. Please note that there are two versions of the Ladies League Standings, the official points version (which is the one that counts) and the raw data version which will show the wrong points but will give a rough indication anyway.
See you next time ENTER HERE
RACE RESULTS (SCROLL DOWN FOR STANDINGS)
West London VR Series 5 | ||||
RACE 5.1 13-4-22 Runnymeded Rumble | ||||
1 | 🥇 | Miles Askew [ṀṚ] ṀṚ | 21:01.4 | 4.37 |
2 | 🥈 | Rasmus Feldballe g/p eCKD(GP) | 21:01.7 + 0.284 | 4.54 |
3 | 🥉 | Lorenzo Simons OR | 21:01.7 + 0.318 | 4.03 |
4 | Wouter Claes [ṀṚ] ṀṚ | 21:01.8 + 0.406 | 4.01 | |
5 | Tom Gakes [d] [D] | 21:01.9 + 0.458 | 3.75 | |
6 | Kader Allouni poco Pocomotion | 21:01.9 + 0.472 | 3.82 | |
7 | Thomas Williams [nzbro] | 21:01.9 + 0.517 | 4.73 | |
8 | Ned Bowen [D] | 21:01.9 + 0.530 | 4.01 | |
9 | Rob Miller (3r) 3R | 21:02.1 + 0.736 | 3.97 | |
10 | Mathias Bergkvist | 21:02.2 + 0.817 | 4.09 | |
11 | Daniel Cadiz [D] | 21:02.4 + 1.011 | 4.14 | |
12 | John Sammut poco Pocomotion | 21:02.7 + 1.350 | 4.06 | |
13 | Jan Linden poco Pocomotion | 21:02.8 + 1.409 | 4.28 | |
14 | Doug Hart [pdl] Pedalers | 21:03.0 + 1.562 | 4.15 | |
15 | Roger Hughes poco Pocomotion | 21:03.1 + 1.706 | 4.13 | |
16 | David Castro | 21:03.5 + 2.075 | 5.08 | |
17 | Michael Tong [nzbro] | 21:03.7 + 2.255 | 4.02 | |
18 | Kristen Ege poco Pocomotion | 21:06.8 + 5.371 | 3.68 | |
19 | Kevan Unsworth | 21:07.9 + 6.480 | 2.77 | |
20 | Kurt nØrum Pedersen (m) (c) filsØ eCKD | 21:08.2 + 6.840 | 3.75 | |
21 | Tomasz Poniatowski [ṀṚ] ṀṚ | 21:08.4 + 7.031 | 3.13 | |
22 | Johan Oelofse sanz | 21:09.3 + 7.881 | 3.83 | |
23 | Mark Rowbottom ЯƦ яʀ | 21:09.6 + 8.183 | 4.59 | |
24 | Carl Dickason | 21:09.7 + 8.259 | 3.77 | |
25 | Kester Dobson | 21:09.7 + 8.348 | 3.84 | |
26 | Andrew Beale c We | 21:09.9 + 8.494 | 3.56 | |
27 | Peter Austin otr c OT | 21:10.0 + 8.558 | 4.25 | |
28 | Stevie Couper | 21:10.1 + 8.703 | 4.27 | |
29 | David Oliver [nzbro tu meke] | 21:10.1 + 8.724 | 4.26 | |
30 | Moreno Ceccon b (team adr) Team ADR | 21:13.7 + 12.346 | 3.06 | |
31 | Simon Miller sdw SDWasps | 21:16.6 + 15.240 | 3.61 | |
32 | Ingmar Van bers [яʀ] Ra | 21:17.1 + 15.742 | 4.24 | |
33 | Grant Webb | 21:17.2 + 15.813 | 3.74 | |
34 | Nic Stevenson | 21:20.2 + 18.814 | 4.43 | |
35 | Julian Fussell sdw SDW | 21:20.6 + 19.158 | 4.08 | |
36 | Mike Wareham [ṀṚ] ṀṚ | 21:20.8 + 19.405 | 3.23 | |
37 | Tom Moss SDW | 21:21.5 + 20.151 | 4.03 | |
38 | Tim Cummins | 21:21.6 + 20.224 | 4.31 | |
39 | Andrzej Krajewski ЯƦ яʀ | 21:21.9 + 20.503 | 3.76 | |
40 | A. Ussie king. 🙂 3r 3R-TLR | 21:22.4 + 21.045 | 3.64 | |
41 | SILVER Stefan Kruger sanz | 21:24.1 + 22.704 | 4.07 | |
42 | Stefano Angelella Team ADR | 21:28.6 + 27.198 | 3.71 | |
43 | Jim Ogilvie m OTR Racing | 21:28.7 + 27.308 | 3.82 | |
44 | Peter Dickason | 21:30.8 + 29.387 | 3.65 | |
45 | Ian Hepburn | 21:31.5 + 30.057 | 4.83 | |
46 | Ellen Lockett | 21:31.8 + 30.390 | 4.11 | |
47 | Gordon Jackson otr OTR-keas | 21:35.0 + 33.639 | 3.93 | |
48 | K.o Opele [nzbro] NZ | 21:46.7 + 45.302 | 3.58 | |
49 | Alberto Faustino | 22:03.5 + 1:02.058 | 5.14 | |
50 | Jan-hendrik Visser | 22:03.5 + 1:02.087 | 3.24 | |
51 | Peter Kennedy (c) | 23:12.5 + 2:11.054 | 3.21 | |
52 | Danie Steyn sanz | 23:13.6 + 2:12.212 | 2.9 | |
53 | Mike Ade OTR Racing | 23:16.6 + 2:15.203 | 2.52 | |
54 | Rob dallimore (nzbro) | 23:17.5 + 2:16.124 | 3.86 | |
55 | David wcc Buckley wcc | 23:18.1 + 2:16.662 | 2.96 | |
56 | Russ Cook (sdw) SDW | 23:18.5 + 2:17.075 | 3.38 | |
57 | Judith Newton (w) | 23:18.6 + 2:17.243 | 3.86 | |
58 | Rafael Nunez | 23:18.7 + 2:17.260 | 3.36 | |
59 | Harry Smits | 23:19.7 + 2:18.336 | 3.98 | |
60 | Stuart Lynch [nzbro] | 24:00.1 + 2:58.696 | 3.53 | |
61 | Ll Mmm | 24:08.5 + 3:07.112 | 4.08 | |
62 | Mike Fishpool | 24:15.2 + 3:13.847 | 3.26 | |
63 | Matt Caruso | 24:42.7 + 3:41.325 | 3.08 | |
64 | Marc Arc fawcett | 24:44.2 + 3:42.826 | 2.92 | |
65 | Jacques Silva | 24:47.1 + 3:45.734 | 3.27 | |
66 | Robert Rusinek | 24:49.0 + 3:47.624 | 3.84 | |
67 | Miguel Silva(o) | 24:49.1 + 3:47.707 | 2.73 | |
68 | Tony Sinnett | 24:49.9 + 3:48.508 | 3.01 | |
69 | Mike Buckhurst | 25:10.8 + 4:09.423 | 2.67 | |
70 | Roy Lemmens | 25:12.7 + 4:11.260 | 3.13 | |
71 | Alarcon ureta Avictor Ro | 25:12.8 + 4:11.399 | 3.33 | |
72 | Marcin Szkudlarek [ṀṚ] ṀṚ | 25:12.8 + 4:11.413 | 2.96 | |
73 | Despax Christophe | 25:13.0 + 4:11.557 | 2.77 | |
74 | Kara Bonneau 🙂 | 25:13.6 + 4:12.223 | 3 | |
75 | Sam Doshi | 25:13.8 + 4:12.409 | 2.78 | |
76 | Wendy Wonderwheels 🙂 RI | 25:13.9 + 4:12.510 | 3.13 | |
77 | Rob Gilmour | 25:14.3 + 4:12.951 | 3.47 | |
78 | Justin Roy | 26:33.0 + 5:31.614 | 3.54 | |
79 | Coco Maisie | 26:39.7 + 5:38.277 | 2.18 | |
80 | Ian Hurst3r(o) 3R-TLR | 26:40.4 + 5:38.995 | 2.95 | |
81 | Danielle Gaunt | 27:34.3 + 6:32.883 | 2.62 | |
82 | Lisa Snell | 33:23.2 + 12:21.797 | 1.94 |
LADIES LEAGUE OFFICIAL (Raw Data only in version below)
West London VR Series Five | |||
Ladies League Standings | |||
(Best Six Results count) | |||
After 1 race | |||
CONVERTED | Points | Races | |
Ellen Lockett | UK | 100 | 1 |
Judith Newton | UK | 89 | 1 |
Kara Bonneau | USA | 72 | 1 |
Wendy Wonderwheels (Gallagher) | New Zealand | 70 | 1 |
Danielle Gaunt | Uk | 65 | 1 |
Lisa Snell | Uk | 64 | 1 |
