Rasmus Razzle Dazzles ’em with a massive solo sprint.
WEST LONDON VR 5.3 THROWS UP ANOTHER DRAMATIC THRILLER …. WITH A CLASSIC FELDBALLE FINALÉ, FULL OF FLASHY FLYING FINESSE


The Results are below, and THE STANDINGS ARE HERE Note the Ladies League below is the extrapolated and official/correct standings after being adjusted from the raw data:
NEXT RACE WEDNESDAY 25th MAY AT 7.30pm ENTER HERE
A RACE RECORDING BY ZMS SHOULD BE AVAILABLE OVER THE NEXT FEW DAYS
LINK FOR TOM GAKES LIVE STREAM
LINK FOR NED BOWEN LIVE STREAM
A group of 7 got clear, including two of the impressive NZBro team’s stars (Aaron Bleakley and Kjell gunnar Gjerdal) together with Wouter Claes, John Sammut, Alisdair McAlpine, Rasmus Feldballe and Nick Greenhalgh. A gap started appearing and caused problems for those chasing, including Ned Bowen and a few more NZBro riders as the effort took it’s toll. Eventually the group out front got a 400m gap.
The merry band of 7 off the front worked well but then with1.3km to go Rasmus dropped the hammer.. No one followed, no one wanting to lead anyone else out… At 250m it erupted and Wouter and Nick battled to get 2nd and 3rd… A cracking race…..
A few leading ladies were absent today but Wendy Wonderwheels Gallagher made sure she capitalised on the Queen Stage where all female finishers get an extra 10 points towards Ladies League. Wendy made the most of a group that worked well together to ensure 110 points as first lady. Danielle Gaunt took second ahead of Griselda Pulgarin and Jessica Wright with Lisa Snell and Liz Hardin also starring in the Ladies League. Wendy Wonderwheels Gallagher is now leading Lady in the series whilst West London hold on to the Ladies Teams top spot.
In the unisex Teams GC it is as thrilling as ever with Moon Riders and Pocomotion vying as competitively as ever whilst Tom Gakes’ Draft team lurk behind them. New stars on the block NZbro Tu Meke and NZbro Parched As are holding off Rasio Racing and Glasgow United.
As we say, the NZbro guys are making a bit of a splash and Tom Williams is is second place in GC just behind reigning champion Wouter Claes in a league that promises to be very competitive. The top 25 are listed below but you can check the full GC Classification by using the link above.
West London VR Series 5 | ||||
RACE 5.3 11-5-22 The WEB Race Windsor-Eton-Bray | ||||
1 | 🥇 | Rasmus Feldballe eCKD(GP) | 20:26.1 | 4.76 |
2 | 🥈 | Wouter Claes [ṀṚ] ṀṚ | 20:35.2 + 9.176 | 4.49 |
3 | 🥉 | Nick Greenhalgh [ЯƦ] яʀ | 20:35.3 + 9.243 | 4.31 |
4 | Aaron Bleakley[nzbro] | 20:35.3 + 9.287 | 4.93 | |
5 | Kjell gunnar Gjerdal [nzbro] | 20:35.4 + 9.392 | 4.87 | |
6 | John Sammut poco Pocomotion | 20:35.5 + 9.402 | 4.52 | |
7 | Alasdair Mcalpine | 20:36.9 + 10.855 | 5.16 | |
8 | Thomas Williams [nzbro] | 20:59.1 + 33.018 | 4.4 | |
9 | Tom Gakes [d] [D] | 20:59.2 + 33.168 | 3.89 | |
10 | Tomasz Poniatowski [ṀṚ] ṀṚ | 20:59.2 + 33.172 | 3.06 | |
11 | Jan Linden poco Pocomotion | 20:59.3 + 33.211 | 4.07 | |
12 | Kurt nØrum Pedersen (m) (c) filsØ eCKD | 20:59.3 + 33.268 | 3.6 | |
13 | Justin Roy | 20:59.7 + 33.656 | 3.93 | |
14 | James Melville | 20:59.7 + 33.669 | 4.12 | |
15 | Anthony Dubré SPC | 20:59.9 + 33.800 | 4.06 | |
16 | Michael Tong [nzbro] | 20:59.9 + 33.827 | 3.94 | |
17 | Christian Okulla poco Pocomotion | 20:59.9 + 33.855 | 4.74 | |
18 | Rob Miller (3r) 3R | 20:59.9 + 33.878 | 4.04 | |
19 | Andrew Beale c We | 21:00.4 + 34.331 | 3.61 | |
20 | Daniel Schoch ṀṚ ṀṚ | 21:00.6 + 34.569 | 3.89 | |
21 | David Oliver [nzbro] | 21:01.5 + 35.452 | 4.32 | |
22 | Peter Austin otr OT | 21:02.0 + 35.991 | 4.23 | |
23 | Carl Dickason (sanz) | 21:02.1 + 36.086 | 3.75 | |
24 | Tim Cummins | 21:02.2 + 36.124 | 4.3 | |
25 | Olaf Johanssen | 21:13.2 + 47.146 | 5.02 | |
26 | Julian Fussell SDW | 21:15.0 + 48.963 | 4.1 | |
27 | Jørgen van bers яʀ | 21:15.3 + 49.227 | 3.91 | |
28 | Jan-hendrik Visser | 21:18.3 + 52.199 | 3.35 | |
29 | Adam Chamberlin | 21:27.0 + 1:00.962 | 4.41 | |
30 | Kevan Unsworth | 21:49.4 + 1:23.360 | 2.9 | |
31 | Ned Bowen [D] | 22:24.8 + 1:58.716 | 4.01 | |
32 | Ingmar Van bers [яʀ] Ra | 22:24.8 + 1:58.787 | 3.97 | |
33 | Danie Steyn sanz | 22:26.4 + 2:00.378 | 3.14 | |
34 | Stefan Kruger sanz | 22:26.8 + 2:00.723 | 4.03 | |
35 | Grant Webb | 22:27.3 + 2:01.241 | 3.56 | |
36 | Thomas Leo | 22:27.7 + 2:01.639 | 3.86 | |
37 | Mike Ade OTR Racing | 22:32.7 + 2:06.644 | 2.56 | |
38 | Salvo Caruso (team a.d.r.) Team ADR | 22:33.7 + 2:07.666 | 4.58 | |
39 | Mike Wareham [ṀṚ] ṀṚ | 22:34.1 + 2:08.002 | 3.12 | |
40 | Andrzej Krajewski ЯƦ яʀ | 22:34.1 + 2:08.068 | 3.87 | |
41 | Thomas Helveg #V | 22:34.2 + 2:08.134 | 3.26 | |
42 | Gordon Jackson otr OTR-keas | 22:34.3 + 2:08.264 | 3.67 | |
43 | Thomas Alsop | 22:34.5 + 2:08.404 | 3.01 | |
44 | Lau Mai | 22:34.5 + 2:08.478 | 4.38 | |
45 | Dan Bonito | 22:34.7 + 2:08.633 | 3.42 | |
46 | Rafael Nunez | 22:34.9 + 2:08.836 | 3.23 | |
47 | David wcc Buckley wcc | 22:35.0 + 2:08.923 | 3.13 | |
48 | Peter Dickason | 22:35.3 + 2:09.225 | 3.63 | |
49 | Gt Thakkar | 22:43.3 + 2:17.295 | 3.08 | |
50 | Bryan Macdonald(m) | 23:20.5 + 2:54.448 | 3.86 | |
51 | Mitchell Cash | 23:21.7 + 2:55.658 | 3.31 | |
52 | Maarten Vervaeke | 24:33.1 + 4:07.034 | 3.34 | |
53 | Mike Buckhurst | 24:33.2 + 4:07.131 | 2.99 | |
54 | Gregor Hasert | 24:34.5 + 4:08.404 | 2.41 | |
55 | Johan Eklind | 24:34.7 + 4:08.644 | 2.89 | |
56 | Jerry Ball | 24:35.3 + 4:09.282 | 2.92 | |
57 | John Clarke | 24:35.3 + 4:09.290 | 3.27 | |
58 | Lesley Baerts | 24:35.7 + 4:09.698 | 2.82 | |
59 | Dave Morrison | 24:35.8 + 4:09.748 | 3.19 | |
60 | Tom Yates-ijaz | 24:37.9 + 4:11.880 | 3.24 | |
61 | Wendy Wonderwheels 🙂 RI | 24:38.2 + 4:12.126 | 3.16 | |
62 | Coco Maisie | 24:49.8 + 4:23.739 | 2.33 | |
63 | Paul Mealey (c) | 24:51.9 + 4:25.863 | 3.45 | |
64 | James Cheesman | 24:53.2 + 4:27.159 | 3.17 | |
65 | Michael Lanahan | 24:53.5 + 4:27.471 | 2.31 | |
66 | Mark Vassalotti | 24:53.6 + 4:27.532 | 2.52 | |
67 | Klaus Kreuzer | 24:54.6 + 4:28.593 | 3.25 | |
68 | Bhavesh Mistry | 25:47.4 + 5:21.382 | 3.07 | |
69 | Johan Oelofse sanz | 25:55.4 + 5:29.343 | 3.66 | |
70 | Mark Rowbottom ЯƦ яʀ | 26:10.8 + 5:44.748 | 4 | |
71 | Matthew Hollingworth | 26:38.2 + 6:12.190 | 3 | |
72 | Danielle Gaunt | 26:39.4 + 6:13.331 | 2.65 | |
73 | Rick Van der laan | 26:43.3 + 6:17.251 | 2.96 | |
74 | Neil Collins | 28:32.3 + 8:06.261 | 2.09 | |
75 | Gri Pulga | 29:08.1 + 8:42.035 | 2.93 | |
76 | Jessica Wright | 29:09.2 + 8:43.136 | 2.15 | |
77 | Simon hoberg Hedegaard (ab) eCKD | 29:09.8 + 8:43.780 | 2.37 | |
78 | Lisa Snell | 30:11.4 + 9:45.388 | 2.24 | |
79 | Marcin Szkudlarek [ṀṚ] ṀṚ | 32:23.4 + 11:57.357 | 2.48 | |
80 | Liz Hardin | 35:26.7 + 15:00.653 | 1.61 |
WLVR LADIES LEAGUE STANDINGS | Points | Races | |
Wendy Wonderwls (Gallagher) | New Zealand | 265 | 3 |
Danielle Gaunt | UK | 232 | 3 |
Lisa Snell | UK | 220 | 3 |
Judith Newton | UK | 189 | 2 |
Griselda Pulgarin | Espana | 160 | 2 |
W Jessica Wright | UK | 157 | 2 |
Kara Bonneau | USA | 148 | 2 |
Ellen Lockett | UK | 100 | 1 |
Caroline Reuter | UK | 97 | 1 |
Liz Hardin | UK | 91 | 1 |
Laura Whittingham | UK | 74 | 1 |
Lisa West | UK | 66 | 1 |
Fiona Hamilton | UK | 65 | 1 |
TEAMS CLASSIFICATION
# | Team | Total |
1 | Moon Riders | 575 |
2 | Pocomotion | 550 |
3 | Draft | 516 |
4 | NZBRO Tu Meke | 508 |
5 | NZBRO Parched As | 502 |
6 | Rasio Racing | 491 |
6 | Glasgow United | 491 |
8 | Team SANZ | 437 |
9 | Westerley CC | 434 |
10 | OTR | 405 |
11 | Southborough District Wheelers | 384 |
12 | West London VR | 329 |
13 | eCKD | 272 |
14 | Pedalers | 250 |
15 | Team Cameron | 203 |
16 | Twickenham CC | 0 |
LADIES TEAMS CLASSIFICATION
# | Team | Total |
1 | West london VR Ladies Team | 223 |
2 | Smile On Ladies | 202 |
3 | Twickenham CC Ladies | 33 |
4 | Team Draft Ladies | 0 |
GENERAL CLASSIFICATION (TOP 25 ONLY, CLICK LINK FOR FULL STANDINGS)
1 | Wouter Claes [ṀṚ] | 294 |
2 | Thomas Williams [nzbro] | 283 |
3 | John Sammut poco | 281 |
4 | Tom Gakes [d] | 276 |
5 | Jan Linden poco | 261 |
6 | Olaf Johanssen | 256 |
7 | Michael Tong [nzbro] | 249 |
8 | Ned Bowen | 240 |
9 | Peter Austin otr | 234 |
9 | David Oliver [nzbro] | 234 |
11 | Tomasz Poniatowski [ṀṚ] | 233 |
12 | Andrew Beale c | 222 |
13 | Julian Fussell | 213 |
14 | Tim Cummins | 206 |
15 | Rasmus Feldballe | 199 |
16 | Andrzej Krajewski ЯƦ | 197 |
17 | Mark Rowbottom ЯƦ | 195 |
18 | Grant Webb | 193 |
19 | Nick Greenhalgh [ЯƦ] | 191 |
20 | Miles Askew [ṀṚ] | 190 |
21 | Mike Wareham [ṀṚ] | 188 |
22 | Alasdair Mcalpine | 183 |
23 | Johan Oelofse sanz | 182 |
24 | Aaron Bleakley[nzbro] | 182 |
25 | Doug Hart [pdl] | 181 |



