Claes claims the climb in West London VR Race 5.6, it’s not only his series points tally that is hitting great heights!

NEXT RACE WEDNESDAY 6th JULY at 7.30pm UK Time … a downhill special! ENTER HERE
It was the hill that would decide this race and by the end a small group were left to contest the last few hundred metres as riders dropped off on the climb. The climb was made up of ramps such that the gradient regularly changed, adding to the challenge.
Rasmas Feldballe went for a break on the climb but was caught with around 400mters to go. At the death on the 6.6% section just before the finish Wouter Claes and Nick Greenhalgh pulled away to grab first and send places, but a strong finish from both Miles Askew might have seen Nic caught had there been any more road. Moon Riders taking full advantage and pulling away in the teams classification, with Pocomotion’s John Sammut in 9th place. Team Draft move up to third with Nick’s runner up spot ensuring Rasio Racing are in 4th place.
It was a hot evening in the UK, and many UK riders opted to miss this race due to the heat. This was a great opportunity for Twickenham CC Ladies with Lisa West and Gail Robinson taking first and second places in the Ladies League and bringing Twickenham back into contention in the teams competition.
The course started with a fast descent in the early stages, a long run along the flat of the valley and then the climbing over the last couple of kilometres. Kevan Unswoth was the star of the valley before the attrition of the hill started thinning the peleton. A special mention for Glasgow United with both riders in the top ten, and Teanm Draft too, with both riders in the top eleven. You can watch Tom Gakes’ stream using the link above.
PAGE DOWN FOR FULL RACE FINISHING TIMES AND POSITIONS PLUS SELECTED STANDINGS
NEXT RACE WEDNESDAY 6th JULY at 7.30pm UK Time … a downhill special! ENTER HERE
LADIES LEAGUE AFTER 6 RACES | Points | Races | ||
1 | Wendy Wonderwls (Gallagher) | New Zealand | 341 | 4 |
2 | W Jessica Wright | UK | 317 | 4 |
3 | Danielle Gaunt | UK | 304 | 4 |
4 | Ellen Lockett | UK | 300 | 3 |
5 | Griselda Pulgarin | Espana | 296 | 4 |
6 | Lisa Snell | UK | 289 | 4 |
7 | Judith Newton | UK | 281 | 3 |
8 | Lisa West | UK | 233 | 3 |
9 | Kara Bonneau | USA | 225 | 3 |
10 | Caroline Reuter | UK | 183 | 2 |
11 | Teleri Rees | NZ | 169 | 2 |
12 | Gail Robinson | UK | 98 | 1 |
13 | Liz Hardin | UK | 91 | 1 |
14 | Laura Whittingham | UK | 74 | 1 |
15 | Kat Ja | Slovenia | 68 | 1 |
16 | Fiona Hamilton | UK | 65 | 1 |
Ladies Teams Classification | Team | Total |
1 | West london VR Ladies Team | 485 |
2 | Smile On Ladies | 366 |
3 | Twickenham CC Ladies | 158 |
4 | NZBRO Pavlovas | 96 |
OVERALL GENERAL CLASSIFICATIONAFTER 6 RACES
Posn | Name | Points |
1 | Wouter Claes [ṀṚ] | 592 |
2 | John Sammut poco | 563 |
3 | Tom Gakes [d] | 545 |
4 | Jan Linden poco | 509 |
5 | Ned Bowen | 508 |
6 | Thomas Williams [nzbro] | 478 |
6 | Nick Greenhalgh [ЯƦ] | 478 |
8 | James Melville | 460 |
9 | Johan Oelofse sanz | 437 |
10 | Andrzej Krajewski ЯƦ | 417 |
11 | Grant Webb | 412 |
12 | Salvo Caruso (team a.d.r.) | 404 |
13 | Miles Askew [ṀṚ] | 384 |
14 | Alasdair Mcalpine | 369 |
15 | Tim Cummins | 362 |
16 | Gordon Jackson otr | 360 |
17 | Andrew Beale c | 357 |
18 | Kevan Unsworth | 346 |
19 | Ingmar Van bers [яʀ] | 343 |
20 | David wcc Buckley wcc | 342 |
OVERAL TEAM CLASSIFICATION AFTER SIX RACES
# | Team | Total |
1 | Moon Riders | 1143 |
2 | Pocomotion | 1080 |
3 | Draft | 1053 |
4 | Rasio Racing | 1032 |
5 | NZBRO Parched As | 981 |
6 | Glasgow United | 958 |
7 | Team SANZ | 916 |
8 | Westerley CC | 863 |
9 | OTR | 841 |
10 | NZBRO Tu Meke | 823 |
11 | West London VR | 516 |
12 | Southborough District Wheelers | 468 |
13 | Team Cameron | 450 |
14 | eCKD | 432 |
15 | Pedalers | 320 |
16 | West London VR2 | 292 |
FULL RACE FINISHING POSITIONS
West London VR Series 5 | |||||
RACE 5.22 8-6-22 The NATO Mission | |||||
Position | Name | Time | w/kg | Points | |
1 | Wouter Claes | 21:27.4 | 4.17 | 100 | |
2 | Nick Greenhalgh [ЯƦ] яʀ | 21:29.6 + 2.184 | 4 | 99 | |
3 | Miles Askew [ṀṚ] ṀṚ | 21:29.7 + 2.296 | 4.52 | 98 | |
4 | Stephen Schaefer [atp] | 21:30.2 + 2.763 | 5.1 | 97 | |
5 | James Melville | 21:30.5 + 3.123 | 4.11 | 96 | |
6 | Ned Bowen [D] | 21:31.0 + 3.612 | 4.12 | 95 | |
7 | Johan Oelofse sanz | 21:31.9 + 4.471 | 4.18 | 94 | |
8 | Rasmus Feldballe eCKD(GP) | 21:32.0 + 4.535 | 4.65 | 93 | |
9 | John Sammut poco Pocomotion | 21:32.2 + 4.822 | 3.93 | 92 | |
10 | Alasdair Mcalpine | 21:32.3 + 4.843 | 5.11 | 91 | |
11 | Tom Gakes [d] [D] | 21:32.5 + 5.055 | 3.79 | 90 | |
12 | Jeppe Snæver (tbs) BlackSheep | 21:32.9 + 5.511 | 4.44 | 89 | |
13 | Salvo Caruso (team a.d.r.) Team ADR | 21:34.2 + 6.812 | 4.84 | 88 | |
14 | Anders Østergaard (tbs) BlackSheep | 21:37.7 + 10.257 | 4.11 | 87 | |
15 | Mark Rowbottom ЯƦ яʀ | 21:38.7 + 11.316 | 4.33 | 86 | |
16 | Stuart Lynch [nzbro] | 21:41.9 + 14.515 | 3.78 | 85 | |
17 | Justin Roy [nzbro] | 21:47.6 + 20.171 | 3.8 | 84 | |
18 | Jan Linden poco Pocomotion | 21:51.9 + 24.465 | 4.08 | 83 | |
19 | Tim Cummins | 21:52.8 + 25.331 | 4.1 | 82 | |
20 | Lau Mai | 21:59.0 + 31.615 | 4.81 | 81 | |
21 | Paul Pudel (otr) OTR Dev | 22:02.1 + 34.724 | 4.04 | 80 | |
22 | Sebastian Wolf (m) (bm) Beast | 22:11.9 + 44.452 | 3.45 | 79 | |
23 | Jørgen van bers [яʀ] яʀ | 22:16.7 + 49.287 | 3.91 | 78 | |
24 | Carl Dickason (sanz) | 22:19.7 + 52.283 | 3.85 | 77 | |
25 | Anders Borggaard (tbs) BlackSheep | 22:21.1 + 53.720 | 3.51 | 76 | |
26 | Grant Webb | 22:34.1 + 1:06.722 | 3.78 | 75 | |
27 | Mark Siega | 22:36.0 + 1:08.621 | 3.39 | 74 | |
28 | Moreno Ceccon m (team adr) Team ADR | 22:42.5 + 1:15.087 | 3.17 | 73 | |
29 | Kristen Ege poco Pocomotion | 22:43.2 + 1:15.812 | 3.47 | 72 | |
30 | Thobias Björk | 22:48.7 + 1:21.271 | 3.66 | 71 | |
31 | Thomas Leo | 22:50.1 + 1:22.635 | 4.1 | 70 | |
32 | Ingmar Van bers [яʀ] Ra | 22:50.1 + 1:22.656 | 4.21 | 69 | |
33 | Gordon Jackson otr OTR-keas | 23:00.6 + 1:33.198 | 3.73 | 68 | |
34 | Nicki Haugaard (m) eCKD(S) | 23:02.2 + 1:34.741 | 3.45 | 67 | |
35 | Christian Brandt (eckd) eCKD(S) | 23:19.6 + 1:52.182 | 3.54 | 66 | |
36 | Marcin Szkudlarek [ṀṚ] ṀṚ | 24:20.1 + 2:52.682 | 3.82 | 65 | |
37 | Andrzej Krajewski ЯƦ яʀ | 24:22.3 + 2:54.869 | 3.68 | 64 | |
38 | David wcc Buckley wcc | 24:45.0 + 3:17.592 | 3.22 | 63 | |
39 | Kevan Unsworth | 25:07.9 + 3:40.458 | 2.8 | 62 | |
40 | Thomas Alsop | 25:32.9 + 4:05.525 | 3.17 | 61 | |
41 | J. Kolvig (sec) eCKD | 26:02.1 + 4:34.638 | 3.33 | 60 | |
42 | Manu R | 26:16.8 + 4:49.406 | 3.37 | 59 | |
43 | Pedro Reis | 26:25.1 + 4:57.650 | 3.57 | 58 | |
44 | Jimmi Lind | 26:34.5 + 5:07.043 | 2.99 | 57 | |
45 | Tony Sinnett | 26:42.5 + 5:15.078 | 2.99 | 56 | |
46 | Martin Løber | 26:46.5 + 5:19.031 | 2.63 | 55 | |
47 | Robert Gilmour | 26:48.2 + 5:20.769 | 3.22 | 54 | |
48 | Tommy MØller (sec) | 27:09.1 + 5:41.714 | 2.52 | 53 | |
49 | Mark Vassalotti | 27:32.0 + 6:04.528 | 2.54 | 52 | |
50 | Coco Maisie | 28:11.1 + 6:43.671 | 2.3 | 51 | |
51 | Bill Sullivan | 28:17.8 + 6:50.423 | 2.74 | 50 | |
52 | Yosi Kaltoft | 28:42.6 + 7:15.145 | 2.13 | 49 | |
53 | Lisa West tcc | 30:00.8 + 8:33.389 | 2.21 | 48 | |
54 | Herve Poisson | 30:04.2 + 8:36.807 | 2.35 | 47 | |
55 | Gail Rob (tcc) | 31:26.7 + 9:59.294 | 2.37 | 46 | |
56 | Jo Gon | 35:09.3 + 13:41.867 | 1.69 | 45 | |
57 | .. Jessica.. | 36:29.1 + 15:01.680 | 1.74 | 44 | |
58 | Dave Morrison | 39:30.5 + 18:03.030 | 1.37 | 43 |


