Kasper Heads Dem Home, Dan’s Jam Rocks it and Wouter Claims third as Aileen Davidson storms home in Ladies League

WATCH THE RACE LIVESTEAM WITH COMMENTARY HERE
FULL RACE 6.12 CLASSIFICATION BELOW
|Kasper Hededam was the the star this time, an amazing break early in the race creating an awesome gap but eventually reeled in. towards the end a group of three got away, including Kasper, in a thrilling finish. You can watch the action via our video link above.
Aileen Davidson got another victory in a fairly tight Ladies League tussle …. more further down the page.
SCROLL DOWN FOR MORE … MEANWHILE DON’T FORGET THAT THE VR SKILLZ WORLD SERIES STARTS IN APRIL …. QUALIFY FOR THE GRAND FINAL ON EITHER Wahoo RGT OR CADEsport

Aileen Davidson won again in Ladies League but has only raced three races, so will not be able to win the classification this series. RIAK look as though they will make a clean sweep of the podium with Caroline Reuter, Serena Ace-Hopkins and Laura Whitigham now certain of top placings, Claire Miller didn’t race and would need a really strong result in the last race to snatch that third place in the series. However, only 5 points separate Serena Ace-Hopkins and Laura Whitingham after a superb second place finish in Race 6.12 by Serena, cementing her place on the podium and leapfrogging Laura into second place. The cement may not be dry, but it is nearly dry … make sure you get involved in race 6.13 on 29th March when the series ends!
LADIES LEAGUE RESULTS RACE 6.12
1 | Aileen Davidson (WLVR) | 100 |
2 | SERENA ACE (RIAK) | 91 |
3 | Chantal Mendes [riak] | 89 |
4 | CAROLINE REUTER (RIAK) | 88 |
5 | Gail Robinson (tcc) | 85 |
6 | Christine Meek | 83 |
7 | Lisa West TCC | 82 |
8 | Maria. cristina Witzke(WLC/GACT) | 79 |
9 | Jessica Wright | 76 |
FULL CLASSIFICATION RACE 6.12
Name | Team | Time | Av. Power | W/Kg | |
1 | KASPER HEDEDAM [DEF] | eCKD | 26:08.7 | 349 | 4.99 |
2 | Daniel Jamrozik | 26:09.2 + 0.470 | 351 | 4.88 | |
3 | Wouter Claes | Moon Riders | 26:09.4 + 0.642 | 359 | 4.54 |
4 | Henrik Mård | Pedalers | 26:22.8 + 14.059 | 334 | 4.58 |
5 | Nick Greenhalgh [ЯƦ] | Rasio Racing Black | 26:23.2 + 14.466 | 353 | 4.53 |
6 | James Melville | Glasgow United CC | 26:23.4 + 14.687 | 295 | 4.4 |
7 | Jan Vana (NopinzR3R) | NoPinz R3R | 26:23.8 + 15.123 | 314 | 4.24 |
8 | Doug Hart [pdl] (c) | Pedalers | 26:23.9 + 15.173 | 382 | 4.49 |
9 | Marian Maričák [ЯƦ] | Rasio Racing Black | 26:36.2 + 27.496 | 340 | 4.25 |
10 | Alasdair Mcalpine | Glasgow United CC | 26:41.4 + 32.688 | 289 | 4.98 |
11 | Jonathan Bird A | 26:41.6 + 32.852 | 359 | 4.13 | |
12 | Liam Bard | NoPinz R3R | 26:44.4 + 35.694 | 329 | 4.45 |
13 | Yuchi Kanai (A) | 26:53.4 + 44.666 | 334 | 4.02 | |
14 | Johan Arrhen | 26:59.8 + 51.101 | 363 | 3.63 | |
15 | Rocket Roy Nield [ṀṚ] (C) | Moon Riders | 27:02.5 + 53.824 | 285 | 4.45 |
16 | John Sammut (A) | Pocomotion | 27:07.9 + 59.178 | 330 | 4.4 |
17 | Dries Vermont [MR] | Satellite Riders | 27:07.9 + 59.189 | 294 | 4.08 |
18 | Jan Linden poco | Pocomotion | 27:09.4 + 1:00.649 | 307 | 4.09 |
19 | .. Turgay | 27:09.6 + 1:00.924 | 253 | 4.6 | |
20 | Jørgen van Bers [яʀ] | Rasio Racing Orange | 27:12.4 + 1:03.724 | 286 | 4.09 |
21 | Will Brown | Westerley CC | 27:16.6 + 1:07.912 | 283 | 3.99 |
22 | Johan Oelofse sanz | Team SANZ | 27:18.6 + 1:09.858 | 327 | 3.89 |
23 | Mat Hammond [ЯƦ] | Rasio Racing Black | 27:18.7 + 1:09.971 | 367 | 4.37 |
24 | Brian Kellison | 27:18.8 + 1:10.126 | 360 | 4.19 | |
25 | Tim Cummins | Westerley CC | 27:30.5 + 1:21.761 | 313 | 4.35 |
26 | Andrzej Krajewski ЯƦ | Rasio Racing Orange | 27:44.8 + 1:36.115 | 269 | 3.84 |
27 | Paul Hindson | 27:48.3 + 1:39.615 | 308 | 3.85 | |
28 | Ned Bowen | Draft | 27:56.3 + 1:47.621 | 278 | 3.92 |
29 | lau mai | 27:59.2 + 1:50.527 | 268 | 4.47 | |
30 | Kader Allouni poco | Pocomotion | 28:03.2 + 1:54.471 | 295 | 3.69 |
31 | Thobias Björk | West London VR1 | 28:04.1 + 1:55.388 | 279 | 3.67 |
32 | Jerome Cawthorn | 28:04.9 + 1:56.199 | 278 | 3.71 | |
33 | Antony Smith | 28:05.0 + 1:56.232 | 288 | 3.95 | |
34 | Jorge Roldán | Satellite Riders | 28:05.9 + 1:57.164 | 345 | 3.59 |
35 | Marcin Szkudlarek [ṀṚ] | Moon Riders | 28:06.9 + 1:58.131 | 263 | 3.6 |
36 | Craig Jones | 28:10.1 + 2:01.363 | 288 | 3.6 | |
37 | Nic Lee | Westerley CC | 28:53.3 + 2:44.562 | 269 | 3.45 |
38 | Haldor Lønningdal | 29:08.2 + 2:59.460 | 294 | 3.38 | |
39 | Marco Verhoogt (b) | 29:13.1 + 3:04.424 | 261 | 3.68 | |
40 | Manu Rossy | 29:27.2 + 3:18.435 | 232 | 3.46 | |
41 | Snazzy Pastel | 29:43.5 + 3:34.737 | 229 | 3.95 | |
42 | George Hagstrom 39 | 29:43.7 + 3:34.995 | 241 | 3.09 | |
43 | David wcc Buckley wcc | Westerley CC | 29:44.4 + 3:35.672 | 267 | 3 |
44 | Peter Alizadeh (TCC) | 29:44.5 + 3:35.743 | 219 | 3.53 | |
45 | Aileen Davidson | West london VR Ladies Team | 29:45.3 + 3:36.588 | 229 | 3.32 |
46 | Stuart Gillies tcc | Twickenham CC | 29:49.9 + 3:41.209 | 300 | 3.37 |
47 | Robert Shiels | 29:50.2 + 3:41.509 | 244 | 3.54 | |
48 | Jay Juhasz (A) | 30:27.0 + 4:18.297 | 249 | 3.19 | |
49 | Thomas Alsop | 30:57.2 + 4:48.529 | 256 | 2.88 | |
50 | Chris Mastrodonato – TCC | Twickenham CC | 30:58.0 + 4:49.277 | 199 | 3.16 |
51 | Hartley Andy | 31:03.9 + 4:55.136 | 208 | 2.89 | |
52 | Guillaume Gibert | 31:08.1 + 4:59.379 | 187 | 3.02 | |
53 | Robert Gilmour | 31:15.3 + 5:06.539 | 223 | 3.1 | |
54 | SERENA ACE (RIAK) | Riak Women | 31:23.9 + 5:15.201 | 214 | 2.85 |
55 | Danny Roach | 31:37.7 + 5:28.964 | 238 | 2.56 | |
56 | Chantal Mendes [riak] | Riak Women | 31:39.5 + 5:30.828 | 182 | 2.84 |
57 | CAROLINE REUTER (RIAK) | Riak Women | 31:40.1 + 5:31.406 | 201 | 3.35 |
58 | James Cheesman | 31:48.4 + 5:39.636 | 210 | 2.92 | |
59 | Steven Brierley | NoPinz R3R | 33:00.9 + 6:52.160 | 253 | 3.51 |
60 | Gail Rob (tcc) | Twickenham CC Ladies | 33:01.7 + 6:53.019 | 170 | 2.93 |
61 | Malcolm Murdoch | West London VR1 | 34:43.1 + 8:34.357 | 180 | 2.25 |
62 | Christine Meek | 35:13.9 + 9:05.162 | 146 | 2.7 | |
63 | Lisa West TCC | Twickenham CC Ladies | 35:39.2 + 9:30.437 | 182 | 2.22 |
64 | Migu Canada | 35:55.9 + 9:47.210 | 156 | 2.17 | |
65 | Pedro Bartolomeu | 36:18.0 + 10:09.299 | 174 | 2 | |
66 | Ma. cristina Witzke(WLC/GACT) | West london VR Ladies Team | 37:25.1 + 11:16.347 | 166 | 1.78 |
67 | Paul Booth | 37:42.2 + 11:33.451 | 145 | 1.93 | |
68 | Pelayo Carbajal | 38:04.8 + 11:56.096 | 153 | 1.99 | |
69 | Jessica Wright | West london VR Ladies Team | 43:33.9 + 17:25.180 | 109 | 1.54 |




