NEXT RACE IN TWO WEEKS’ TIME ON 26th APRIL AT 8.30pm UK TIME ENTER HERE
A stunning finish, great team racing from R3R we had a new Ladies League winner and we loved the sprint for last place … what a delight, and it’s only Race One of West London VR.
The series has another 12 contests to dispute, but R3R showed some great team riding in race one and came within a whisper of getting first and second place before Wouter Claes incredible finish took the win. An elite group broke away early on and over time became a group of around 20 riders. this dwindled to six in the last laps with a secondary group sprinting for top twenty places. Unusually, less groups formed behind and many riders finished solo … but the battle for 62nd was just as exciting as the battle for first, just as we like it
Congratulations to Shannon van de Velde on winning the Ladies Race with Maria Witzke second
WATCH THE FULL LIVESTREAM WITH COMMENTARY HERE
NEXT RACE IN TWO WEEKS’ TIME ON 26th APRIL AT 8.30pm UK TIME ENTER HERE
FULL SERIES SEVEN STANDINGS HERE
Rider | Time | w/kg | |
1 | Wouter Claes ṀṚ | 25:48.7 | 4.11 |
2 | Anders Østergaard [R3R] BlackSheep | 25:49.0 + 0.305 | 4.34 |
3 | Jan Vana (NopinzR3R) NPR3R | 25:49.6 + 0.929 | 4.1 |
4 | Jeppe Snæver (TBS) BlackSheep | 25:50.8 + 2.102 | 4.58 |
5 | Per Soderberg OTR OT | 25:51.6 + 2.973 | 3.78 |
6 | Jørgen van Bers [яʀ] яʀ | 25:51.9 + 3.200 | 4.12 |
7 | Stephen Bellio OTR (E) | 25:57.6 + 8.980 | 4.03 |
8 | Moreno Ceccon C (team adr) Team ADR | 26:09.8 + 21.153 | 3.36 |
9 | Alasdair Mcalpine | 26:10.0 + 21.316 | 4.94 |
10 | Paul Newton (B) DMRC | 26:11.3 + 22.625 | 4.31 |
11 | Angelo Barra | 26:11.3 + 22.650 | 4.19 |
12 | Even Oistensen r3r 3R | 26:11.3 + 22.670 | 3.81 |
13 | K. Ing/tubby 🙂 r3r 3R | 26:11.4 + 22.700 | 4.04 |
14 | Francois Iker [ṀṚ] ṀṚ | 26:11.5 + 22.812 | 4.28 |
15 | Gary Birch B | 26:12.2 + 23.568 | 3.89 |
16 | Riak Riak RI | 26:12.3 + 23.602 | 3.73 |
17 | Tony Lake (OTR-UV) | 26:12.7 + 24.019 | 4.16 |
18 | Stevie Couper | 26:13.3 + 24.608 | 4.25 |
19 | Grant Webb | 26:13.4 + 24.712 | 3.96 |
20 | Shawn Murtough 3R | 26:13.4 + 24.760 | 3.9 |
21 | Rob Miller 3R | 26:52.1 + 1:03.456 | 3.72 |
22 | Luca Verroest | 26:52.3 + 1:03.652 | 4.01 |
23 | Jurgen Janssens Pedalers | 26:52.8 + 1:04.107 | 3.92 |
24 | Niclas Lanze | 26:57.7 + 1:09.058 | 3.55 |
25 | ben van male | 27:06.5 + 1:17.854 | 3.76 |
26 | Gt Thakkar | 27:19.4 + 1:30.688 | 3.6 |
27 | CHRIS HORTON | 27:19.5 + 1:30.863 | 3.24 |
28 | Ingmar Van Bers [ЯƦ] Ra | 27:23.9 + 1:35.192 | 3.97 |
29 | Sam Josh | 27:40.5 + 1:51.796 | 3.34 |
30 | Gordon Jackson otr D OTR-keas | 27:40.7 + 1:52.052 | 3.52 |
31 | Mike Wareham [ṀṚ] ṀṚ | 27:42.4 + 1:53.779 | 3.26 |
32 | Craig Jones | 27:43.2 + 1:54.530 | 3.71 |
33 | MATTHEW MORRIS | 27:43.7 + 1:55.056 | 3.63 |
34 | Jay Juhasz (A) | 27:44.4 + 1:55.756 | 3.91 |
35 | Danie Steyn sanz | 28:45.2 + 2:56.559 | 3.15 |
36 | Marcin Szkudlarek [ṀṚ] ṀṚ | 28:55.2 + 3:06.503 | 3.09 |
37 | Ger Inferno | 28:55.3 + 3:06.600 | 3.46 |
38 | David wcc Buckley wcc | 28:55.7 + 3:07.005 | 3.01 |
39 | Kevin Hobbs (C) | 29:00.7 + 3:12.031 | 3.33 |
40 | Brett Smith | 29:59.4 + 4:10.690 | 2.74 |
41 | Joe Giannone | 30:23.7 + 4:35.044 | 2.8 |
42 | MARK VASSALOTTI (E) | 30:26.2 + 4:37.559 | 2.9 |
43 | Wojtek Bas T4 | 30:30.5 + 4:41.840 | 2.84 |
44 | Mathew Ba | 30:58.1 + 5:09.458 | 2.8 |
45 | Rafael Nunez | 30:59.4 + 5:10.723 | 2.94 |
46 | Frank VB | 31:05.2 + 5:16.568 | 2.57 |
47 | James Cheesman | 31:09.0 + 5:20.351 | 3 |
48 | Jacques Silva | 31:11.2 + 5:22.542 | 3.01 |
49 | Jorge Salas | 31:22.2 + 5:33.519 | 3.02 |
50 | Celso Mendes | 31:45.8 + 5:57.110 | 2.89 |
51 | Thomas Alsop | 31:54.2 + 6:05.511 | 3.06 |
52 | Paul Edvin Bersaas (E) | 32:04.4 + 6:15.768 | 2.39 |
53 | Shannon van de Velde | 32:29.3 + 6:40.623 | 2.89 |
54 | Mike Townsend | 32:38.6 + 6:49.928 | 2.99 |
55 | Andy Evans | 32:43.7 + 6:55.029 | 2.44 |
56 | Robert Gilmour | 32:55.5 + 7:06.844 | 2.58 |
57 | J. EFF (A) | 33:44.6 + 7:55.910 | 3.18 |
58 | David Smerdel | 34:53.9 + 9:05.251 | 1.73 |
59 | Ma. cristina Witzke(WLC/GACT) | 34:59.7 + 9:10.993 | 1.91 |
60 | Migu Canada | 35:00.8 + 9:12.176 | 2.26 |
61 | Noel Upton | 36:05.9 + 10:17.214 | 2.23 |
62 | Harry Smits | 39:24.1 + 13:35.400 | 1.76 |
63 | Rick Van der laan | 39:26.0 + 13:37.371 | 1.71 |
NEXT RACE IN TWO WEEKS’ TIME ON 26th APRIL AT 8.30pm UK TIME ENTER HERE