Another spectacular and thrilling finish as West London VR Series Seven starts to take shape and another great turnout adds to the (Northern Hemisphere) summer fun …. THANK YOU FOR THE GREAT RACING EVERYONE!
ENTER RACE 7.4 (HILLINGDON HONEY) Wednesday 24th May at 7.30pm UK Time
We’ve seen some great sprint finishes over the years in West London VR, but it’s not often we get one as close as this when it is not a bunch sprint. Watch the video (link below) to see just how closeWouter Claes got to snatching the win from Mark Rowbottom, Rasmus Feldballe’s forlorn attempt to get into the final breakaway whilst Alisdair McAlpine and Lorenzo Simons took third and fourth. Aileen Davidson was the emphatic winner of the Ladies League.
WATCH THE RACE WITH COMMENTARY HERE
ENTER RACE 7.4 (HILLINGDON HONEY) Wednesday 24th May at 7.30pm UK Time
This is evolving into a gripping series as Alisdair McAlpine has just taken the leader’s jersey from Jeppe Snaever by two points but there is a cluster of riders lurking just behind ready to take it from him including Jan Vana, Per Soderberg, Rob Miller, Sam Josh, Ber Van Male, Craig Jones, Mike wareham, Wouter Claes and Mark Rowbottom …. make sure you don’t miss a race … just 10 more to go!
Aileen Davidson took glory in the Ladies League with Chantal Mendes and Maria Witzke on the podium … Maria is still top of the league but has done more races. West London VR lead RIAK in the Ladies Teams competiton.
In the unisex teams it’s Glasgow United from R3R Speedwagon, Moon Riders, Team SANZ, R3R, Rasio Racing Black and West London VR1.
ENTER RACE 7.4 (HILLINGDON HONEY) Wednesday 24th May at 7.30pm UK Time
RACE 7.3 BRUNEL UNIVERSITY CYCLOLOGY STEER FINISHERS:
1 | Mark Rowbottom яʀ | 23:58.6 | 4.96 Top of Form Bottom of Form |
2 | Wouter Claes [ṀṚ] ṀṚ | 23:58.6 + 0.034 | 4.22 |
3 | Alasdair Mcalpine | 23:59.1 + 0.484 | 4.93 Top of Form Bottom of Form |
4 | Lorenzo Simons ṀṚ | 23:59.4 + 0.802 | 4.84 |
5 | RASMUS FELDBALLE[WR] eCKD | 24:09.4 + 10.820 | 4.54 Top of Form Bottom of Form |
6 | James Melville | 24:10.2 + 11.594 | 4.41 |
7 | Jeppe Snæver R3R BlackSheep | 24:10.3 + 11.684 | 4.96 Top of Form Bottom of Form |
8 | Jan Vana (NopinzR3R) NPR3R | 24:10.3 + 11.716 | 4.42 |
9 | Yuchi Kanai (A) | 24:14.6 + 16.041 | 4.24 Top of Form Bottom of Form |
10 | Rob Miller 3R | 24:18.0 + 19.371 | 3.97 |
11 | Johan Oelofse sanz | 24:18.3 + 19.740 | 4.11 Top of Form Bottom of Form |
12 | Sam Josh | 24:22.3 + 23.756 | 3.8 |
13 | Riak Riak RI | 24:27.5 + 28.949 | 3.95 Top of Form Bottom of Form |
14 | Jørgen van Bers [яʀ] яʀ | 24:30.1 + 31.499 | 4.15 |
15 | Per Soderberg OTR OT | 24:31.1 + 32.488 | 3.83 Top of Form Bottom of Form |
16 | Marian Maričák [ЯƦ] яʀ | 24:31.9 + 33.285 | 4.32 |
17 | Francois Iker [ṀṚ] ṀṚ | 24:32.6 + 34.000 | 4.63 Top of Form Bottom of Form |
18 | SALVATORE CARUSO TEAM ADR AMICI DEI RULLI Team ADR | 24:43.5 + 44.945 | 4.41 |
19 | Stevie Couper | 25:01.6 + 1:03.012 | 4.23 Top of Form Bottom of Form |
20 | Grant Webb | 25:03.8 + 1:05.256 | 3.88 |
21 | CARL DICKASON (SANZ) | 25:04.0 + 1:05.444 | 3.65 Top of Form Bottom of Form |
22 | Antony Smith | 25:19.3 + 1:20.762 | 3.99 |
23 | Nick Pinxten [rmt] | 25:25.6 + 1:27.049 | 3.8 Top of Form Bottom of Form |
24 | ben van male | 25:32.8 + 1:34.233 | 3.78 |
25 | Ingmar Van Bers [ЯƦ] Ra | 25:33.1 + 1:34.466 | 3.93 Top of Form Bottom of Form |
26 | Craig Jones | 25:33.4 + 1:34.824 | 3.87 |
27 | YNGVE HOLTAN | 25:33.9 + 1:35.308 | 3.49 Top of Form Bottom of Form |
28 | Corvo Negro | 25:50.8 + 1:52.230 | 4.15 |
29 | CHRIS HORTON | 25:51.1 + 1:52.496 | 3.4 Top of Form Bottom of Form |
30 | Jan Deca [ЯƦ] яʀ | 26:32.6 + 2:34.052 | 3.57 |
31 | Philip Leavy | 26:41.9 + 2:43.274 | 3.61 Top of Form Bottom of Form |
32 | Andrzej Krajewski яʀ | 26:44.5 + 2:45.876 | 3.38 |
33 | Darren Jones | 26:58.4 + 2:59.772 | 3.26 Top of Form Bottom of Form |
34 | PEDRO CABRA MANCA | 27:03.4 + 3:04.787 | 3.82 |
35 | Mike Wareham [ṀṚ] ṀṚ | 27:10.2 + 3:11.638 | 3.27 Top of Form Bottom of Form |
36 | Mark Fennelly | 27:11.5 + 3:12.873 | 3.19 |
37 | Paul Edvin Bersaas (E) | 27:12.1 + 3:13.535 | 3.18 Top of Form Bottom of Form |
38 | Claudio Decarli (team adr) Team ADR | 27:13.7 + 3:15.124 | 3.49 |
39 | Aileen Davidson | 27:15.0 + 3:16.374 | 3.27 Top of Form Bottom of Form |
40 | Paraic Mannion | 27:33.3 + 3:34.750 | 3.77 |
41 | David wcc Buckley wcc | 27:35.9 + 3:37.321 | 2.9 Top of Form Bottom of Form |
42 | JULIEN HAIE | 27:46.2 + 3:47.641 | 3.46 |
43 | Thobias Björk | 27:57.3 + 3:58.743 | 3.26 Top of Form Bottom of Form |
44 | Kristof Novi (E) | 28:22.1 + 4:23.500 | 2.82 |
45 | Brett Smith | 28:29.3 + 4:30.727 | 2.78 Top of Form Bottom of Form |
46 | ANDREW WALKER | 28:32.9 + 4:34.299 | 3.06 |
47 | Marcin Szkudlarek [ṀṚ] ṀṚ | 28:41.2 + 4:42.602 | 3.22 Top of Form Bottom of Form |
48 | Joe Giannone | 28:42.2 + 4:43.606 | 3.04 |
49 | Steven Elliott OTR | 28:42.3 + 4:43.666 | 3.09 Top of Form Bottom of Form |
50 | Jérémy Bernollin | 29:14.9 + 5:16.309 | 2.91 |
51 | James Cheesman | 29:15.6 + 5:16.981 | 2.72 Top of Form Bottom of Form |
52 | Robert Gilmour | 29:15.6 + 5:17.041 | 2.88 |
53 | MARK VASSALOTTI (E) | 29:32.4 + 5:33.811 | 2.66 Top of Form Bottom of Form |
54 | Andy Evans | 30:25.2 + 6:26.626 | 2.35 |
55 | Migu Canada | 30:59.5 + 7:00.962 | 2.45 Top of Form Bottom of Form |
56 | Riley.. #teamriley | 31:01.5 + 7:02.896 | 2.3 |
57 | Chantal Mendes [riak] RI | 31:12.2 + 7:13.586 | 2.57 Top of Form Bottom of Form |
58 | GIOVANNY GAONA | 31:43.1 + 7:44.559 | 2.55 |
59 | Harry Smits | 32:10.4 + 8:11.790 | 2.24 Top of Form Bottom of Form |
60 | Ma. cristina Witzke(WLC/GACT) | 33:23.9 + 9:25.285 | 1.75 |
ENTER RACE 7.4 (HILLINGDON HONEY) Wednesday 24th May at 7.30pm UK Time
ENTER RACE 7.4 (HILLINGDON HONEY) Wednesday 24th May at 7.30pm UK Time
ENTER RACE 7.4 (HILLINGDON HONEY) Wednesday 24th May at 7.30pm UK Time