
We are thrilled about the prospects for Indie Velo and, reassuringly, we got a great turn out of great riders for the very first Monday malarkey Series Race … the man going down in history is Tim Humpton as winner of Race 1.1 and the first person to lead a Monday Malarkey Series.
One of the other delights was that Lee Louie finally overcame her incredible run of Techanicals and completed the race to take the lead in Ladies league with 100 point. But don’t worry Ladies, you can still make up ground as Ladies League is based on your best six races, and there are 9 left in the series.
Fantastic turnouts from R3R, Saddle Drunk and West London VR , with CLS, OTR and Moon Riders well represented too.
These races are designed for everyone and we expect the race to divide into sub-groups so that you end up racing with a suitable peer group. In that context, a special shout-out for Pete Mills, who produced a stunning sprint to grab 14th place and 87 points.
The results are below, in future we will also show a Classification Table for the series to date, but it is the same as the race, being the first race.
Position | Points | Name | Team | Country | Time |
1 | 100 | Tim Humpton | Electricspirit.co | USA | 960.61 |
2 | 99 | Erwin Sprengers | CLS | NED | 964.953 |
3 | 98 | Dan Stimson – R3R | Race3R | GBR | 965.123 |
4 | 97 | Rene Meijer | Restart | NED | 965.135 |
5 | 96 | Rob Miller – R3R | Race3R | USA | 965.151 |
6 | 95 | Stevie Couper | SCO | 965.61 | |
7 | 94 | Stuart Lamp | Allied Endurance | USA | 966.184 |
8 | 93 | Jeppe Snæver R3R | Race3R | DEN | 967.242 |
9 | 92 | Tony Martin Lake | GBR | 967.517 | |
10 | 91 | Even Øistensen – R3R | Race3R | NOR | 1032.616 |
11 | 90 | Mike Lister-R3R | Race3R | GBR | 1065.535 |
12 | 89 | Alex Gold – SDRT | SaddleDrunk.cc | GBR | 1113.17 |
13 | 88 | GORDON JACKSON | OTR | GBR | 1125.043 |
14 | 87 | Peter Mills | SaddleDrunk.cc | GBR | 1189.618 |
15 | 86 | Clive Byham – OTR | OTR | NIR | 1190.529 |
16 | 85 | Tomasz Poniatowski | Moon Riders | POL | 1190.554 |
17 | 84 | B Smith | West London VR | GBR | 1191.522 |
18 | 83 | Andy Evans | West London VR | GBR | 1192.3 |
19 | 82 | Lee Perry | West London VR | SCO | 1287.415 |
20 | 81 (100 LL) | Lee Louie – Team CLS | CLS | USA | 1416.293 |




