NEXT RACE MONDAY 7th August at 7.30pm UK Time
This is serious fun right? Well it sure is based on this fun packed blast both on the course and behind the scenes. Just watch the race, another great win by Tim Humpton but David Hawkins and Nick Greenhalgh ran him close. Nevertheless, sorry leaders, hero of the day was undoubtedly Gordon Jackson … watch the video to see why.
WATCH THE RACE VIDEO WITH COMMENTARY HERE
RESULTS
Position | Name | Team | Country | Time | DeltaTime | Points | Gender |
1 | Tim Humpton | USA | 1286.062 | 0 | 100 | Male | |
2 | David Hawkins | SaddleDrunk.cc | IRL | 1286.366 | 0.303 | 99 | Male |
3 | Nick Greenhalgh | Rasio Racing | GBR | 1286.477 | 0.414 | 98 | Male |
4 | Dan Stimson – R3R | Race3R | GBR | 1286.718 | 0.656 | 97 | Male |
5 | Alex Pleger – ÑÊ€ | Rasio Racing | GER | 1287.472 | 1.409 | 96 | Male |
6 | Rob Miller – R3R | Race3R | USA | 1291.285 | 5.222 | 95 | Male |
7 | Erwin Sprengers | CLS | NED | 1320.607 | 34.544 | 94 | Male |
8 | Alex Gold – SDRT | SaddleDrunk.cc | GBR | 1323.149 | 37.087 | 93 | Male |
9 | Stevie Couper | Glasgow United | SCO | 1323.38 | 37.317 | 92 | Male |
10 | Jeppe Snæver R3R | Systech | DEN | 1323.554 | 37.491 | 91 | Male |
11 | Rasmus Feldballe | eCKD | DEN | 1324.012 | 37.95 | 90 | Male |
12 | King Tubby R3R | Urban Urchins | AUS | 1325.048 | 38.985 | 89 | Male |
13 | Even Øistensen – R3R | R3R | NOR | 1376.164 | 90.101 | 88 | Male |
14 | bl4z praper | SLO | 1376.404 | 90.342 | 87 | Male | |
15 | Peter Mills | Saddle Drunk | GBR | 1378.982 | 92.919 | 86 | Male |
16 | Top Jimmy | West London VR | GBR | 1379.064 | 93.001 | 85 | Male |
17 | Tony Martin Lake | indieVelo Founders Club | GBR | 1379.267 | 93.204 | 84 | Male |
18 | GORDON JACKSON | OTR | GBR | 1448.163 | 162.101 | 83 | Male |
19 | Karl-Axel Zander Persson | SWE | 1475.559 | 189.497 | 82 | Male | |
20 | Geoff Desmond | Feel Good Racing | GBR | 1477.747 | 191.685 | 81 | Male |
21 | B Smith | West London VR | GBR | 1478.847 | 192.784 | 80 | Male |
22 | Ingmar van Bers ЯƦ | Rasio Racing | NED | 1479.078 | 193.016 | 79 | Male |
23 | Clive Byham – OTR | Systech | NIR | 1479.836 | 193.774 | 78 | Male |
24 | Tomasz Poniatowski | POL | 1481.83 | 195.767 | 77 | Male | |
25 | Andy Evans | West London VR | GBR | 1598.372 | 312.31 | 76 | Male |
26 | Lee Perry | West London VR | SCO | 1598.411 | 312.349 | 75 | Male |
27 | Andy Walker | SCO | 1599.404 | 313.342 | 74 | Male | |
28 | Neil Pugh – OTR eRacing | indieVelo Founders Club | GBR | 1603.303 | 317.24 | 73 | Male |
29 | Lee Louie – Team CLS | CLS | USA | 1810.977 | 524.915 | 72 | Female |
30 | Jonesy Al | WAL | 1834.651 | 548.589 | 71 | Male | |
31 | Lisa s | West London VR | GBR | 2148.534 | 862.471 | 70 | Female |
So, let’s put our cards on the table, we’re all new to Indie Velo and we love the ‘seat of the pants’ fun we are having putting on these new races on a new platform. It is just amazing how well this embryonic platform works. We have been involved with several platforms over the years and none have been this smooth and glitch free in their early days … take a bow George Gilbert.
As much as we like unpredictable, hap hazard fun, sometimes we have to hold our hands up and explain what happened. Indie Velo launched their teams facility literally hours befor our race and we decided to see how it worked … at the last minute. Two unfortunate side issues occurred which should be sorted for the next race, but we apologise … neither are particularly significant, but we will get them sorted out with Indie Velo’s support. Firstly, the race did not affect your rankings, not a big deal, but we will correct this. Secondly, a bi-product of the way we set up the teams was that some of you were allocated to ‘made-up’ teams … don’t worry we will look at ways around this.