Johan Oelofse with a great ITT win, Laura Whitingham takes the Ladies race and some fantasic results from Sam Josh, Rob Miller, Karl-Axel Zander Persson and Mitch Ide …. it’s why there’s a TT in the West London VR Series!

It has to be said, that every series the ITT throws up a great contest … and this caught us out as we busy wondering what the GC contenders were doing whilst, elsewhere, Johan Oelofse (and others) were coping with the ‘no drafting’ ITT with aplomb! 21mins 56 seconds for a 10 mile TT …. not bad!
Laura Whitingham took the Ladies Race for RIAK, whilst Richard RIAK Akers took 14th spot overall. Alisdair McAlpine only beat Jan Vana by one place, so the General Classification looks set to be played outb over the last 4 races of the series still.
Stories of the week: Stu Thorn’s dishwasher blew up during the race (yes you read that right) and Dan Nelson-Smith’s seatpost slipped down halfway through leaving him banging his knees on his chin …. have you got that on video Dan? WE have the race on video, enjoy it here:
Watch the race with commentary here
NEXT RACE: 7.10 RONDE VAN RUISLIP Wednesday 16th August at 7.30pm UK Time ENTER HERE
FULL RESULTS HERE:
1 | Johan Oelofse sanz | 21:56.8 | 4.73 |
2 | Wouter Claes [ṀṚ] ṀṚ | 22:10.4 + 13.533 | 4.75 |
3 | Sam Josh | 22:34.2 + 37.315 | 4.36 |
4 | Rob Miller 3R | 22:35.2 + 38.388 | 4.47 |
5 | Karl-axel Zander persson [rgtswe] RGTSWE | 22:43.8 + 46.998 | 4.56 |
6 | Alasdair Mcalpine | 22:44.0 + 47.117 | 5.19 |
7 | Jan Vana (NopinzR3R) NPR3R | 22:51.4 + 54.598 | 4.54 |
8 | James Melville | 22:52.7 + 55.817 | 4.69 |
9 | Moreno Ceccon C (team adr) Team ADR | 22:53.2 + 56.330 | 4.05 |
10 | MITCH IDE | 23:06.3 + 1:09.465 | 4.7 |
11 | Jonathan Bird A | 23:13.2 + 1:16.337 | 4.05 |
12 | Jeppe Snæver R3R BlackSheep | 23:16.0 + 1:19.191 | 4.95 |
13 | KURT Pedersen eCKD | 23:26.0 + 1:29.185 | 3.97 |
14 | Riak Riak RI | 23:26.2 + 1:29.349 | 4.05 |
15 | CARL DICKASON (SANZ) | 23:31.9 + 1:35.031 | 3.8 |
16 | Grant Webb | 23:33.5 + 1:36.701 | 3.84 |
17 | Pedro Reis | 23:35.6 + 1:38.707 | 4.5 |
18 | Stevie Couper | 23:36.0 + 1:39.157 | 4.24 |
19 | Craig Jones | 23:44.5 + 1:47.680 | 4.01 |
20 | K. Ing/tubby 🙂 r3r 3R | 23:47.0 + 1:50.201 | 3.9 |
21 | Simon Pearson | 24:00.0 + 2:03.128 | 4 |
22 | Oliveira Pedrix2640 | 24:06.0 + 2:09.141 | 3.93 |
23 | Gordon Jackson OTR OTR-keas | 24:19.7 + 2:22.820 | 3.67 |
24 | Thobias Björk | 24:23.5 + 2:26.616 | 3.77 |
25 | Even Oistensen (R3R) 3R | 24:28.0 + 2:31.160 | 3.58 |
26 | Jacob Skovsgaard [eCKD] B eCKD(GP) | 24:30.0 + 2:33.127 | 3.4 |
27 | Marcin Szkudlarek [ṀṚ] ṀṚ | 24:57.9 + 3:01.005 | 3.54 |
28 | Brett Stevens | 24:58.3 + 3:01.436 | 3.57 |
29 | Daniel Nelson-Smith | 25:00.8 + 3:03.986 | 3.07 |
30 | Matthew Feely | 25:10.8 + 3:13.934 | 3.33 |
31 | Andrew Sutherland | 25:14.9 + 3:18.084 | 3.31 |
32 | Top Jimmy | 25:19.6 + 3:22.767 | 3.64 |
33 | Andrew Walker | 25:20.8 + 3:23.971 | 3.78 |
34 | AL MARCHY (c) | 25:41.0 + 3:44.172 | 2.85 |
35 | Robert Gilmour | 25:47.0 + 3:50.196 | 3.33 |
36 | David wcc Buckley wcc | 25:51.8 + 3:54.943 | 3.05 |
37 | Russ Eggar | 26:03.6 + 4:06.767 | 2.98 |
38 | Brett Smith | 26:36.7 + 4:39.814 | 2.87 |
39 | Chema Carceller (C) | 26:39.2 + 4:42.330 | 3.05 |
40 | Lee Perry | 26:49.0 + 4:52.163 | 2.87 |
41 | MARK VASSALOTTI (E) | 26:50.4 + 4:53.565 | 2.71 |
42 | Lesley Baerts | 26:53.9 + 4:57.047 | 2.87 |
43 | THIERRY LAFITTE (M) | 26:54.9 + 4:58.035 | 2.97 |
44 | Helmut Wolf | 27:12.7 + 5:15.811 | 2.85 |
45 | Gareth Hill | 27:30.9 + 5:34.100 | 2.94 |
46 | Thomas Alsop | 27:39.2 + 5:42.323 | 2.55 |
47 | Andy Evans | 27:41.6 + 5:44.796 | 2.58 |
48 | LAURA WHIT RI | 27:56.8 + 5:59.997 | 2.76 |
49 | Danie Steyn sanz | 28:21.7 + 6:24.865 | 2.55 |
50 | Migu Canada | 30:37.6 + 8:40.705 | 2.13 |
51 | Ma. cristina Witzke(WLC/GACT) | 30:45.3 + 8:48.421 | 1.91 |
52 | Jessica Wright | 31:43.4 + 9:46.534 | 2 |
53 | Oscar Carceller | 32:57.0 + 11:00.181 | 1.71 |
NEXT RACE: 7.10 RONDE VAN RUISLIP Wednesday 16th August at 7.30pm UK Time ENTER HERE



