![](https://westlondoncycling.live-website.com/wp-content/uploads/2023/08/Race-7.11-Finish-Tartan-1024x640.jpg)
SCROLL DOWN FOR RESULTS AND STANDINGS
When you hear the noise of the Tartan Army boys, They’ll be comin’ down the road … as Scottisg football fans sing. On this occasion it was James Melville and Alisdair McAlpine with Aileen Davidson as the Tartan Army lass, (comin’ through the pass?) … along with a Scandanavian cousin, Anders Ostergaard as the three guys dominated over the top of Harrow Hill, location of one of Britain’s top Public Schools (where both Winston Churchill and Chris Blackwell were educated). Aileen was the first lady home and took the lead in the Ladies League Championship.
Alisdair finished a few places ahead of Jan Vana to tighten his grip on GC, Wouter Claes leads the Best of Six category and Glasgow United and West London Ladies lead the team Classifications.
WATCH THE RACE WITH COMMENTARY HERE
NEXT UP – A NO DRAFT RACE! WEDNESDAY 13th SEPTEMBER – AN UPHILL START BUT MAINLY DOWNHILL … NEW COURSE: MILTON’S CHILTERN
![](https://westlondoncycling.live-website.com/wp-content/uploads/2023/08/Miltons-Chiltern-1-1024x768.jpg)
![](https://westlondoncycling.live-website.com/wp-content/uploads/2023/08/Standings-after-11-Races-1024x576.jpg)
RACE 7.11 FULL RESULTS HERE:
Pos | Rider | Time | w/kg | Points |
1 | James Melville | 22:34.3 | 4.58 | 100 |
2 | Anders Østergaard BlackSheep | 22:35.0 + 0.733 | 4.72 | 99 |
3 | Alasdair Mcalpine | 22:35.3 + 1.016 | 4.91 | 98 |
4 | Mikkel Rasmussen 3R | 22:43.3 + 9.048 | 4.44 | 97 |
5 | Wouter Claes [ṀṚ] ṀṚ | 22:50.3 + 16.000 | 4.13 | 96 |
6 | Jeppe Snæver R3R BlackSheep | 22:53.2 + 18.903 | 4.84 | 95 |
7 | Jørgen van Bers [яʀ] яʀ | 22:55.1 + 20.758 | 4.23 | 94 |
8 | Francois Iker [ṀṚ] ṀṚ | 22:58.9 + 24.628 | 4.55 | 93 |
9 | Stevie Couper | 22:59.9 + 25.591 | 4.44 | 92 |
10 | Scott Yarosh | 23:12.2 + 37.918 | 3.81 | 91 |
11 | Johan Arrhen AeSRT | 23:15.1 + 40.844 | 3.51 | 90 |
12 | Tony Evans | 23:15.2 + 40.901 | 4.05 | 89 |
13 | Jan Vana (NopinzR3R) NPR3R | 23:15.5 + 41.178 | 4.23 | 88 |
14 | Moreno Ceccon C (team adr) Team ADR | 23:26.9 + 52.591 | 3.71 | 87 |
15 | Johan Oelofse sanz | 23:34.3 + 59.959 | 3.9 | 86 |
16 | Ingmar Van Bers [ЯƦ] Ra | 23:48.1 + 1:13.766 | 4.17 | 85 |
17 | Craig Jones | 23:48.1 + 1:13.777 | 4 | 84 |
18 | Top Jimmy | 23:48.8 + 1:14.502 | 4.2 | 83 |
19 | Grant Webb | 23:51.2 + 1:16.890 | 3.81 | 82 |
20 | CARL DICKASON (SANZ) | 24:25.7 + 1:51.432 | 3.45 | 81 |
21 | Stu Thorn | 24:42.9 + 2:08.642 | 3.64 | 80 |
22 | Andrzej Krajewski яʀ | 24:45.4 + 2:11.094 | 3.65 | 79 |
23 | Stephen Bellio OTR | 24:46.6 + 2:12.270 | 3.67 | 78 |
24 | Andrew Walker | 26:02.1 + 3:27.785 | 3.59 | 77 |
25 | G. S@NTOS | 26:22.1 + 3:47.822 | 3.14 | 76 |
26 | THOMAS HELVEG [VAT] #V | 26:24.1 + 3:49.840 | 3.17 | 75 |
27 | Aileen Davidson | 26:25.9 + 3:51.638 | 3.19 | 74 |
28 | Robert Gilmour | 26:40.0 + 4:05.674 | 3.31 | 73 |
29 | walter guiet | 27:34.5 + 5:00.220 | 3.25 | 72 |
30 | Brett Smith | 27:48.3 + 5:13.992 | 2.71 | 71 |
31 | Andy Evans | 28:50.0 + 6:15.657 | 2.55 | 70 |
32 | Harry Smits (Team Lou) TL | 29:42.1 + 7:07.819 | 2.59 | 69 |
33 | Rick Van der laan | 30:04.2 + 7:29.922 | 2.56 | 68 |
34 | LONNIE WESTLONBOT | 30:27.1 + 7:52.773 | 2.36 | 67 |
35 | Danny Mills | 32:12.7 + 9:38.433 | 1.99 | 66 |
36 | Oscar Carceller | 32:48.3 + 10:13.992 | 1.95 | 65 |
37 | Jessica Wright | 33:39.4 + 11:05.144 | 2.02 | 64 |
38 | Migu Canada | 42:17.5 + 19:43.225 | 1.55 | 63 |
![](https://westlondoncycling.live-website.com/wp-content/uploads/2023/07/Undie-Velo-Final-1024x576.jpg)
![](https://westlondoncycling.live-website.com/wp-content/uploads/2023/08/SERIES-7-WAHOO-ONLY-1-1024x576.jpg)
![](https://westlondoncycling.live-website.com/wp-content/uploads/2023/08/Sunday-Rides-3D-1024x683.jpg)