Festive 500, Day Four, the half way mark and our intrepid cyclonauts brave the wind and rain for the challenge … nice cafe stop too!
It was wet and windy, a workday and wonderful … we can appreciate why people choose not to ride in the rain, but sometimes it becomes almost an irrelevance on a good ride … and this was one of those occasions.
A great coffee stop at Cafe au Lee, petrol pumps, a guest interloper and the Admiral … yeah, one of those totally great fun rides and more KMs added to our Festive 500 totals …. we’re at the half way stage, so 250km is the benchmark; who’s flying and who is flagging … table below and scroll down for the gallery.
Total | Day One | Day Two | Day Three | Day Four | ||
Aydin Aksoy | 35.64% | 178.21 | 64.58 | 50.32 | 63.31 | 0.00 |
Baz Mistry | 51.69% | 258.43 | 59.95 | 47.10 | 63.62 | 87.76 |
Brett Smith | 45.73% | 228.65 | 51.41 | 50.29 | 80.68 | 46.27 |
Bryn Evans | 71.19% | 355.94 | 150.97 | 0.00 | 204.97 | 0.00 |
Cathal Kenneally | 46.06% | 230.31 | 0.00 | 60.70 | 84.88 | 84.73 |
Dave Morrison | 52.14% | 260.68 | 14.40 | 67.40 | 78.20 | 100.68 |
Jas Gill | 34.18% | 170.91 | 170.91 | 0.00 | ||
Kay Green | 45.11% | 225.55 | 67.60 | 0.00 | 71.54 | 86.41 |
Hang Pang | 76.16% | 380.79 | 136.08 | 55.30 | 127.46 | 61.95 |
Richard Hall | 60.03% | 300.14 | 127.41 | 59.95 | 112.78 | 0.00 |
Steve Green | 45.39% | 226.96 | 68.22 | 0.00 | 72.33 | 86.41 |
Stu Thorn | 51.87% | 259.37 | 110.90 | 35.90 | 87.44 | 25.13 |
Tee Cee | 27.36% | 136.78 | 66.90 | 0.00 | 69.88 | 0.00 |
Tim Sollesse | 6.00% | 30.00 | 30.00 | |||
Tony Davis | 55.51% | 277.53 | 100.00 | 50.30 | 37.12 | 90.11 |
Tony McEvoy | 27.20% | 136.00 | 67.00 | 0.00 | 69.00 | 0.00 |
FESTIVE RIDES EVERY DAY UP TO, AND INCLUDING NEW YEAR’S EVE WITH OUR FESTIVE 500 AWARDS RECEPTION AT THE COY CARP, HAREFIELD EN ROUTE NEW YEAR’S EVE
Tomorrow’s Ride (9am start):
You can choose on the day which group you ride in. We generally have several groups on the road, depending on how many people are riding, so it’s flexible and tailored to riders’ needs. The slowest group will generally wait for the slowest rider (or split into sub groups) but you should be able to manage 30kph on flat stretches with an average speed of around 22kph over the distance. Faster groups will be more speedy of course.
Just turn up at 9am at the Polish War Memorial (A40 Ruislip / Northolt) with the route downloaded on your device. To get the route you need to sign up (free – see button above to subscribe) and then you’ll have access to our routes via the members’ zone tab above (choose routes and rides).
As noted above, we decide on the day as to how many groups we split into, it really depends on who turns up. The faster groups will usually do the longer of the two options where there are options, with the aim of us all reaching coffee stops at similar times
There are loads of events happening in 2024, be part of the West London Scene