As we edge closer to the target, we have some riders who could finish the challenge tomorrow (Saturday) but remember that we will be presenting the awards on Sunday at the Coy Carp reception during the Coy Carp Caper ride.
Today saw a hardy bunch hit the road for more rain-soaked fun. Here are the current standings, scroll down for the picture gallery.
Total | Day One | Day Two | Day Three | Day Four | Day Five | Day Six | ||
Aydin Aksoy | 35.64% | 178.21 | 64.58 | 50.32 | 63.31 | 0.00 | 0.00 | 0.00 |
Baz Mistry | 59.11% | 295.56 | 59.95 | 47.10 | 63.62 | 87.76 | 0.00 | 37.13 |
Brett Smith | 76.96% | 384.80 | 51.41 | 50.29 | 80.68 | 46.27 | 80.98 | 75.17 |
Bryn Evans | 88.15% | 440.76 | 150.97 | 0.00 | 204.97 | 0.00 | 84.82 | 0.00 |
Cathal Kenneally | 75.95% | 379.76 | 0.00 | 60.70 | 84.88 | 91.96 | 66.94 | 75.28 |
Dave Morrison | 81.56% | 407.81 | 14.40 | 67.40 | 78.20 | 100.68 | 78.44 | 68.69 |
Jas Gill | 54.19% | 270.94 | 170.91 | 0.00 | 0.00 | 0.00 | 0.00 | 100.03 |
Kay Green | 71.07% | 355.37 | 67.60 | 0.00 | 71.54 | 86.41 | 63.78 | 66.04 |
Hang Pang | 100.65% | 503.24 | 136.08 | 55.30 | 127.46 | 66.27 | 118.13 | 0.00 |
Richard Hall | 70.02% | 350.11 | 127.41 | 59.95 | 112.78 | 0.00 | 0.00 | 49.97 |
Steve Green | 72.02% | 360.10 | 68.22 | 0.00 | 72.33 | 86.41 | 66.74 | 66.40 |
Stu Thorn | 67.28% | 336.41 | 110.90 | 35.90 | 87.44 | 25.13 | 21.32 | 55.72 |
Tee Cee | 54.26% | 271.31 | 66.90 | 0.00 | 69.88 | 0.00 | 69.87 | 64.66 |
Tim Sollesse | 6.00% | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tony Davis | 77.24% | 386.20 | 100.00 | 50.30 | 37.12 | 90.11 | 40.14 | 68.53 |
Tony McEvoy | 40.20% | 201.00 | 67.00 | 0.00 | 69.00 | 0.00 | 0.00 | 65.00 |
FESTIVE RIDES EVERY DAY UP TO, AND INCLUDING NEW YEAR’S EVE WITH OUR FESTIVE 500 AWARDS RECEPTION AT THE COY CARP, HAREFIELD EN ROUTE NEW YEAR’S EVE
Saturday 30thh December a 100km spin down to Box Hill
You can choose on the day which group you ride in. We generally have several groups on the road, depending on how many people are riding, so it’s flexible and tailored to riders’ needs. The slowest group will generally wait for the slowest rider (or split into sub groups) but you should be able to manage 30kph on flat stretches with an average speed of around 22kph over the distance. Faster groups will be more speedy of course.
Just turn up at 9am at the Polish War Memorial (A40 Ruislip / Northolt) with the route downloaded on your device. To get the route you need to sign up (free – see button above to subscribe) and then you’ll have access to our routes via the members’ zone tab above (choose routes and rides).
As noted above, we decide on the day as to how many groups we split into, it really depends on who turns up. The faster groups will usually do the longer of the two options where there are options, with the aim of us all reaching coffee stops at similar times
There are loads of events happening in 2024, be part of the West London Scene