Joy and Pain, are like Sunshine and Rain, both one and the same as anyone familiar with the Frankie Beverley Anthem will recognize. Apart from the sunshine, this ride had all of those elements, an absolute classic ride only marred by Kay Green’s pothole crash just before she got home …. we wish her well.
Despite this downside, it was an absolute classic winter ride in the rain, Box Hill was deserted (nice!) and the host at Destination Bike was superb (again). We were, unexpectedly, joined in Destination Bike by Cycling Weekly writer, Ribble Colective Pro Rider and VeloForte man, Tom Couzens and, what a gentlemen … absolutely fascinating! We wish him well in all of his pro-rides this year, look out for the National CX Championships in Scotland coming up.
SCROLL DOWN FOR LATEST FESTIVE 500 STANDINGS:
AND THE GRAND FINALE AT 9am NEW YEAR’S EVE FROM THE POLISH WAR MEMORIAL…..
It’s the grand finale of our Festive 500 series of eight rides over the Festive Season. There are two route options at 64km and 67km and a social gathering and award ceremony 11km from the end at the Coy Carp Harefield.
We are all meeting up at the Coy Carp from about 12.30pm for a little get together to award the Roundels … a bite to eat, coffee and maybe a drink (there is not cafe stop). If you are not riding, then why not pop over for a social gathering? We estimate around 12.30pm onwards, see you there!
Sunday 31st December at 9am from the Polish War Memorial
OPTION ONE: Coy Carp Caper 64km
OPTION TWO: Coy Carp Added Caper 67km
You can choose on the day which route and group you ride in. We generally have several groups on the road, depending on how many people are riding, so it’s flexible and tailored to riders’ needs. The slowest group will generally wait for the slowest rider (or split into sub groups) but you should be able to manage 30kph on flat stretches with an average speed of around 22kph over the distance. Faster groups will be more speedy of course.
Just turn up at 9am at the Polish War Memorial (A40 Ruislip / Northolt) with the route downloaded on your device. To get the route you need to sign up (free – see button above to subscribe) and then you’ll have access to our routes via the members’ zone tab above (choose routes and rides).
As noted above, we decide on the day as to how many groups we split into, it really depends on who turns up. The faster groups will usually do the longer of the two options, with the aim of us all reaching coffee stops at similar times
FESTIVE 500 LATEST STANDINGS;
Total | Day One | Day Two | Day Three | Day Four | Day Five | Day Six | Day Seven | ||
Aydin Aksoy | 60.65% | 303.25 | 64.58 | 50.32 | 63.31 | 0.00 | 0.00 | 0.00 | 125.04 |
Baz Mistry | 59.11% | 295.56 | 59.95 | 47.10 | 63.62 | 87.76 | 0.00 | 37.13 | 0.00 |
Brett Smith | 108.03% | 540.16 | 51.41 | 50.29 | 80.68 | 79.32 | 80.98 | 75.17 | 122.31 |
Bryn Evans | 132.58% | 662.88 | 150.97 | 0.00 | 204.97 | 0.00 | 84.82 | 222.12 | 0.00 |
Cathal Kenneally | 100.20% | 501.00 | 0.00 | 60.70 | 84.88 | 91.96 | 66.94 | 75.28 | 121.24 |
Dave Morrison | 104.98% | 524.89 | 14.40 | 67.40 | 78.20 | 100.68 | 78.44 | 68.69 | 117.08 |
Jas Gill | 73.41% | 367.06 | 170.91 | 0.00 | 0.00 | 0.00 | 0.00 | 100.03 | 96.12 |
Kay Green | 97.83% | 489.17 | 67.60 | 0.00 | 71.54 | 86.41 | 63.78 | 66.04 | 133.80 |
Hang Pang | 100.65% | 503.24 | 136.08 | 55.30 | 127.46 | 66.27 | 118.13 | 0.00 | 0.00 |
RH | 94.75% | 473.77 | 127.41 | 59.95 | 112.78 | 0.00 | 0.00 | 49.97 | 123.66 |
Steve Green | 99.24% | 496.19 | 68.22 | 0.00 | 72.33 | 86.41 | 66.74 | 66.40 | 136.09 |
Stu Thorn | 84.95% | 424.75 | 110.90 | 35.90 | 87.44 | 25.13 | 21.32 | 55.72 | 88.34 |
Tee Cee | 77.25% | 386.24 | 66.90 | 0.00 | 69.88 | 0.00 | 69.87 | 64.66 | 114.93 |
Tim Sollesse | 6.00% | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tony Davis | 100.31% | 501.54 | 100.00 | 50.30 | 37.12 | 90.11 | 40.14 | 68.53 | 115.34 |
Tony McEvoy | 40.20% | 201.00 | 67.00 | 0.00 | 69.00 | 0.00 | 0.00 | 65.00 | 0.00 |
There are loads of events happening in 2024, be part of the West London Scene