
RECOGNISING THE VR RACING STARS AND AFARS
West London VR races are for everyone. Not everyone can win, but everyone can star. We have the 21 Done Club for anyone who has ridden 21 races or more, which entitles members to a badge and sticker recognising their achievement. Anyone who has finished 5th or higher in any race, or in the top 20 for the series General Classification, can feature alongside 21 Done Club members in our Hall of Fame.
We do not classify races into classes, we have adopted the approach that each rider will end up racing people of similar talent by the natural selection of the race, sprinting for 36th place can be as exhilarating as sprinting for first place. Riders can build personal rivalries and friendships anywhere in the pack. Get in and enjoy!

Further down the page you can check how many rides you need to do to get 21 Done Club Award, riders who have completed at least 5 races are listed with the number of races ridden to date.
You can feature in WLVR’s RGT HALL OF FAME; the qualification criteria are either: (1) A top 5 finish in an individual race; (2) A top 20 finish in a series; (3) complete 21 races and become a member of the 21 Done Club
WLVR’s RGT Hall of Fame 10th Aoril 2022 | |
A Hudson | Australia |
Alex Gold | UK |
Alex Pleger [яʀ] яʀ | Deutschland |
Alisdair McAlpine | UK |
Andrew Beale | UK |
Andrew Goff | Australia |
Andrew K (USA) – | USA |
Andrzej Krajewski яʀ | Poland |
Angus Smith | UK |
Borut Grauf | Slovenia |
C Riemens | Netherlands |
Carlos Cela | Espana |
Christophe Contant | France |
Danie Steyn | South Africa |
Daniel Cadiz Frias | Chile |
Daniel Magalhaes | Brazil |
Daniel Neugebauer | Deutschland |
Dave Morrison | UK |
David Buckley (WCC) | UK |
David Daly | Australia |
David Ellis (c) m | UK |
Derek Russell | UK |
Doug Hart | UK |
Eduardo Juez | Espana |
Erik Hellström [rgtswe] | Sweden |
Francisco Zapata | Espana |
Francois Iker | Belgium |
Gaetan Calas | France |
Get Zwifty | USA |
Gautam Thakkar (WCC) (UK) | UK |
Graeme B 25.11.666 | UK |
Guillaume Toffoli | France |
H Hitchcott | UK |
Hakan Kutluca Willkommen | Deutschland |
Hans Stuifbergen | Netherlands |
Hendre Kno+H40:H59etze | New Zealand |
Herve R | France |
Ian Nguru | Kenya |
Igor Kopse | Slovenia |
Jan Deca | Belgium |
Jan Linden | Netherlands |
John Sammut | UK |
Jack Samways | UK |
Jackson Brazalle | Australia |
Jacob Caffrey | Canada |
Jacob Skovsgaar(m) | Danmark |
James Currie | UK |
James Melville | UK |
Jan Deca | Belgium |
Jan Linden, vd | Netherlands |
Jared Millar b | New Zealand |
Jasper Parideans | Belgium |
Joeri Deleeneer | Belgium |
Johan Oelofse | New Zealand |
John Sammut | Uk |
Jonathan Crain | USA |
Jørgen Vanbers[яʀ] яʀ | Netherlands |
Joshua Smitharoo | USA |
Jurgen Janssens | Belgium |
Julian Fussell | UK |
Kader Allouni | UK |
Kasper Hededam | Danmark |
Ken Williamson | UK |
Kevan Unsworth | UK |
Luke H | UK |
M Freaze | Deutschland |
Mads Schnoor Nielsen | Danmark |
Marc Lebrun | France |
Marcin Szkudlarek | Poland |
Mark Rowbottom яʀ яʀ | UK |
Mario Cavelius | Deutschland |
Martin Wilson | UK |
Mat Hammond | UK |
Mathius Bergkvist | Sweden |
Matt Feely | Eire |
Matthias Leten | Belgium |
Mattius Lindmark | Sweden |
Mike Ade | UK |
Mike Lister | UK |
Miles Askew | UK |
Ned Bowen | USA |
Nic Stevenson (WCC) | UK |
Nick B | Uk |
Nick Greenhalgh | UK |
Paul Hindson (c) | UK |
Peter Austin | UK |
Peter Roozemond | Netherlands |
Rasmus Feldballe | Danmark |
Robert Jenko | Slovenia |
S Buschmann | Deutschland |
Salva M | Spain |
Sebastian Rackles | Deutschland |
Scott Gleason | USA |
Simon Miller sdw | UK |
Stefan Kruger | South Africa |
Stefan Robinson | UK |
Steve Mayes | UK |
Steven Hunt | UK |
Stevie Couper | UK |
Stuart Hardy [brt] #BRT | UK |
Thomas Alsop | UK |
Tim Cooke | Australia |
Tim Cummins (WCC) | UK |
Tomas Nygren | Sweden |
Tom Gakes | Netherlands |
Wouter Claes | Belgium |
WEST LONDON CYCLING 21 DONE CLUB RIDES TO DATE – how many have you done?
David Buckley (UK) | 51 |
James Melville (UK) | 46 |
Alasdair McAlpine (UK) | 43 |
Mathius Bergkvist (Sweden) | 41 |
Ned Bowen (USA) | 40 |
Andrew Beale (UK) | 39 |
Andrzej Krajewski (Poland) – | 39 |
John Sammut (UK) | 39 |
Nick Greenhalgh (UK) | 39 |
Dave Morrison (UK) | 38 |
Wouter Claes (Belgium) | 37 |
Marcin Szkudlarek (Poland) | 36 |
Martin Wilson (UK) | 36 |
Matt Feely (Eire) | 35 |
Gautam Thakkar (UK) | 34 |
Tim Cummins (UK) | 34 |
Carlos Cela (Espana) | 33 |
Mark Rowbottom (UK) | 33 |
Daniel Neugebauer (Deutschland) | 31 |
Paul Hindson (UK) | 28 |
Tomas Nygren (Sweden) | 27 |
Johan Oelofse Sanz (SA) (New Zealand) | 26 |
Peter Austin (UK) | 26 |
Kevan Unsworth (UK) | 25 |
Mike Buckhurst (USA) | 25 |
Tomasz Poniatowski (Poland) | 24 |
Derek Russell (UK) | 23 |
Julian Fussell ((UK) | 23 |
Jorgen Van Bers (Netherlands) | 22 |
Mike Ade (UK) | 21 |
Simon Miller (UK) | 21 |
Andrew Goff (Australia) | 19 |
Jan Linden (Netherlands) | 19 |
C Maisie (UK) (Colin Stewart) | 18 |
Daniel Magalhaes (Brazil) | 18 |
James Dicks (UK) | 18 |
Mike Lister (UK) | 17 |
Steve Mayes (UK) | 17 |
Tom Moss (UK) | 17 |
David Ellis (UK) | 16 |
Kader Allouni (UK) | 16 |
Marco Verhoogt (Netherlands) | 16 |
Nick Beale (UK) | 15 |
Francois Iker (Belgium) | 14 |
Kasper Hededam (Danmark) | 14 |
Pat Herron (UK) | 14 |
Christophe Contant France) | 13 |
Danie Steyn (South Africa) | 13 |
Eduardo Juez (Espana) | 13 |
Francisco Zapata Iniesta (Espana) | 13 |
Ian Sudds (UK) | 13 |
Mario Cavelius (Deutschland) | 13 |
Rafael Nunez (Ecuador) | 13 |
Simon Hall (UK) | 13 |
Tom Gakes (Netherlands) | 13 |
Dennis Martin (UK) | 12 |
Jan Deca (Belgium) | 12 |
Jared Millar (UK) | 12 |
Kristen Ege (Danmark) | 12 |
Miles Askew (UK) | 12 |
Stephen Bellio (USA) | 12 |
Nic Stevenson (WCC) (UK) | 11 |
Stefan Kruger (South Africa) | 11 |
Andrew Rimmingham (UK) | 10 |
Ben Phillips (UK) | 10 |
Doug Hart (UK) | 10 |
Gavin Grant | 10 |
Hendre Kknoetze (SA) (New Zealand) | 10 |
James Currie (UK) | 10 |
Lisa West | 10 |
Stu Thorn (UK) | 10 |
Stuart Gillies tcc (UK) | 10 |
Tom Yates-Jaz (WCC) (UK) | 10 |
Christiaan Riemens (Netherlands) | 9 |
Claire Miller (UK) | 9 |
David Kent (UK) | 9 |
I Stephens (UK) | 9 |
Ian Nguru (WCC) (Kenya) | 9 |
Jerry Ball (WCC) (UK) | 9 |
Jonathan Crain (USA) | 9 |
Jurgen Janssens (Belgium) | 9 |
Mathius Lindmark (Sweden) | 9 |
Stevie Couper (UK) | 9 |
Thomas Alsop (UK) | 9 |
Alex Pleger (Deutschland ) | 8 |
Brian Vince (Canada) | 8 |
Chris Duffy (UK) | 8 |
Jack Samways (UK) | 8 |
Jo Peter (Deutschland) | 8 |
Rob Bennett (UK) (WCC) | 8 |
Rob Miller (USA) | 8 |
Rupe Beale (UK) | 8 |
Scott Crichton (Australia) | 8 |
Darryl Green (UK) | 7 |
Lynda Van Dyk (Australia) | 7 |
Paulo Almeida (Portugal) | 7 |
PJ Champault (tcc) (UK) | 7 |
Shawn Murlough (UK) | 7 |
Timo Achenbach (Deutschland) | 7 |
Tom Birch (UK) | 7 |
Wendy Wonderwls (Gallagher) (New Zealand) | 7 |
Yahya Oksuzaglu (Turkey) | 7 |
Angus Gordon (UK) | 6 |
Aussie King (Australia) | 6 |
Craig Dixon (UK) | 6 |
Daniel Cadiz Frias (Chile) | 6 |
Donald Grant (UK) | 6 |
Gail Robinson (UK) | 6 |
Grant watson (UK) | 6 |
Harry Smits (Netherlands) | 6 |
Iain Davidson (UK) | 6 |
João Pinho (Portugal) | 6 |
Kristoff Keszthelyi (Hungary) | 6 |
Marcus Garwood (UK) | 6 |
Pedro Reis (Portugal) | 6 |
Pete Kennedy | 6 |
Rich Harrison (UK) | 6 |
Rick Van der laan (netherlands) | 6 |
Tim Wood (UK) | 6 |
W Jessica (UK) | 6 |
Witek Rzeszutek [ṀṚ] (Poland) | 6 |
Aldert Poot (Netherlands) | 5 |
Ben Van Der Burg (Netherlands) | 5 |
Cameron Lees (UK) | 5 |
Chris Morgan (Australia) | 5 |
David Thomas (UK) | 5 |
Hendrik Erkamp (Netherlands) | 5 |
Jasper Paridaens (Belgium) | 5 |
Jem Page (UK) | 5 |
Kevin Walker (Eire) | 5 |
Kristof Novi (Canada) | 5 |
Lorna Rowland (UK) | 5 |
Mathew Hammond (UK) | 5 |
Mike Murray (UK) | 5 |
Patrick Boumann (Netherlands) | 5 |
Per Soderberg(m) OTR (sweden) | 5 |
Pierre Massé (France) | 5 |
Rasmus Feldballe (Danmark) | 5 |
Rich Blanchard (UK) | 5 |
Robert Jenko (Slovenia) | 5 |
Samir Doshi (WCC) (UK) | 5 |
Torks (Norway) | 5 |
Weiran Shen (WCC) (China) | 5 |
Will Goddard (UK) | 5 |

